Most Recent Overland Homes For Sale
| View All Overland Homes For Sale | ||
|
10393 Midland Blvd, Overland, MO 63114 | $67,000 3 beds, 2 baths |
|
9801 Benson Ave, Overland, MO 63114 | $70,000 3 beds, 2 baths |
|
10010 Driver Ave, Overland, MO 63114 | $74,900 2 beds, 1 bath |
Real Estate Resources |
Overland Apartments
There are 79 apartments found in and near the Overland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings